Gras Savoye Grand Steeple-Chase de Paris (Chase)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 167/10 | |
| 2nd | 13/1 | |
| 3rd | 31/5 | |
| 4th | 1/2F | |
| 5th | 12/1 | |
| 6th | 15/1 | |
| 7th | 15/1 | |
| 8th | 167/10 | |
| 9th | 25/1 | |
| 10th | 120/1 | |
| 11th | 12/1 | |
| 12th | 33/1 | |
| 13th | 20/1 | |
| 14th | 103/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 102/1 | |
| P.U. | 38/1 |