Home of Summer Jumping Novices' Handicap Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 13/2 | |
| 2nd | 10/1 | |
| 3rd | 22/1 | |
| 4th | 33/1 | |
| 5th | 16/1 | |
| 6th | 7/2J | |
| 7th | 12/1 | |
| 8th | 11/1 | |
| 9th | 18/1 | |
| 10th | 10/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 50/1 | |
| B.D. | 40/1 | |
| P.U. | 16/1 | |
| U.R. | 28/1 | |
| P.U. | 7/2J |