Emirates Melbourne Cup (Handicap)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 40/1 | |
| 2nd | 20/1 | |
| 3rd | 20/1 | |
| 4th | 25/1 | |
| 5th | 8/1 | |
| 6th | 30/1 | |
| 7th | 9/2F | |
| 8th | 13/2 | |
| 9th | 14/1 | |
| 10th | 60/1 | |
| 11th | 50/1 | |
| 12th | 150/1 | |
| 13th | 30/1 | |
| 14th | 100/1 | |
| 15th | 80/1 | |
| 16th | 100/1 | |
| 17th | 60/1 | |
| 18th | 6/1 | |
| 19th | 15/1 | |
| 20th | 40/1 | |
| 21th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 30/1 |