Prix D'Evreux (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 14/1 | |
| 0th | 16/1 | |
| 0th | 86/1 | |
| 0th | 23/1 | |
| 0th | 50/1 | |
| 0th | 37/1 | |
| 0th | 21/1 | |
| 0th | 11/1 | |
| 0th | 28/1 | |
| 1st | 23/1 | |
| 2nd | 15/1 | |
| 3rd | 23/1 | |
| 4th | 22/1 | |
| 5th | 63/10F | |
| 6th | 10/1 | |
| 7th | 20/1 | |
| 8th | 27/1 | |
| 9th | 78/10 | |
| 10th | 21/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 78/10 |