Prix Du Nouveau Cercle De L'Union (Prix James Hennessy) (Chase) (Conditions) (4yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 9/5F | |
| 2nd | 13/2 | |
| 3rd | 73/10 | |
| 4th | 13/1 | |
| 5th | 12/1 | |
| 6th | 69/1 | |
| 7th | 3/1 | |
| 8th | 37/1 | |
| 9th | 46/1 | |
| 10th | 31/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 43/1 | |
| Fell | 30/1 |