carlton.ie/galwaycity (Q.R.) Handicap
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 10/1 | |
| 2nd | 20/1 | |
| 3rd | 11/2F | |
| 4th | 16/1 | |
| 5th | 20/1 | |
| 6th | 10/1 | |
| 7th | 8/1 | |
| 8th | 7/1 | |
| 9th | 7/1 | |
| 10th | 16/1 | |
| 11th | 12/1 | |
| 12th | 12/1 | |
| 13th | 25/1 | |
| 14th | 14/1 | |
| 15th | 25/1 | |
| 16th | 16/1 | |
| 17th | 28/1 | |
| 18th | 33/1 | |
| 19th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 12/1 |