Prix De Chablis (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 42/1 | |
| 0th | 98/1 | |
| 0th | 21/1 | |
| 0th | 21/1 | |
| 0th | 55/1 | |
| 1st | 18/5F | |
| 2nd | 9/1 | |
| 3rd | 29/1 | |
| 4th | 11/1 | |
| 5th | 39/1 | |
| 6th | 11/1 | |
| 7th | 9/2 | |
| 8th | 47/1 | |
| 9th | 18/1 | |
| 10th | 23/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 24/1 | |
| P.U. | 17/1 | |
| P.U. | 10/1 | |
| P.U. | 107/1 |