Prix France Soir (Prix Andre Adele) (Chase) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 167/10 | |
| 2nd | 78/10 | |
| 3rd | 12/1 | |
| 4th | 78/10 | |
| 5th | 6/1 | |
| 6th | 34/1 | |
| 7th | 19/1 | |
| 8th | 12/1 | |
| 9th | 5/1F | |
| 10th | 26/1 | |
| 11th | 44/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 17/2 | |
| P.U. | 26/1 | |
| Fell | 52/1 | |
| P.U. | 17/2 | |
| P.U. | 56/1 |