Prix De La Censiere (Handicap) (4yo) (Apprentices) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 43/1 | |
| 0th | 105/1 | |
| 0th | 34/1 | |
| 0th | 33/10F | |
| 0th | 102/1 | |
| 0th | 12/1 | |
| 1st | 57/10 | |
| 2nd | 25/1 | |
| 3rd | 4/1 | |
| 4th | 21/1 | |
| 5th | 38/1 | |
| 6th | 31/1 | |
| 7th | 17/1 | |
| 8th | 53/10 | |
| 9th | 16/1 | |
| 10th | 53/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 50/1 |