Prix De La Briqueterie (Handicap) (5yo+) (Fibresand)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 48/10 | |
| 0th | 9/5F | |
| 0th | 59/1 | |
| 0th | 75/1 | |
| 0th | 56/1 | |
| 0th | 66/1 | |
| 0th | 16/1 | |
| 0th | 44/1 | |
| 1st | 13/1 | |
| 2nd | 14/1 | |
| 3rd | 59/1 | |
| 4th | 17/1 | |
| 5th | 19/1 | |
| 6th | 11/1 | |
| 7th | 110/1 | |
| 8th | 11/1 | |
| 9th | 23/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 34/1 |