Prix Beugnot (Handicap Hurdle) () (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 58/1 | |
| 0th | 39/1 | |
| 0th | 16/1 | |
| 0th | 16/1 | |
| 0th | 5/1 | |
| 0th | 25/1 | |
| 0th | 35/1 | |
| 1st | 115/10 | |
| 2nd | 3/1F | |
| 3rd | 24/1 | |
| 4th | 14/1 | |
| 5th | 76/1 | |
| 6th | 16/1 | |
| 7th | 11/1 | |
| 8th | 67/1 | |
| 9th | 11/1 | |
| 10th | 37/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 15/1 |