Prix Predicateur (Hurdle) () (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 21/1 | |
| 0th | 12/1 | |
| 0th | 36/1 | |
| 0th | 60/1 | |
| 0th | 3/1F | |
| 0th | 57/1 | |
| 0th | 44/1 | |
| 1st | 12/1 | |
| 2nd | 24/1 | |
| 3rd | 35/1 | |
| 4th | 10/1 | |
| 5th | 30/1 | |
| 6th | 89/1 | |
| 7th | 58/10 | |
| 8th | 13/2 | |
| 9th | 17/1 | |
| 10th | 23/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 23/1 |