Prix De L'Opera Comique (Handicap) (4yo) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 22/1 | |
| 0th | 15/1 | |
| 0th | 44/5 | |
| 0th | 13/1 | |
| 0th | 46/1 | |
| 0th | 38/1 | |
| 0th | 51/1 | |
| 0th | 9/1 | |
| 1st | 31/5 | |
| 2nd | 39/1 | |
| 3rd | 31/1 | |
| 4th | 95/1 | |
| 5th | 78/10 | |
| 6th | 17/1 | |
| 7th | 48/10F | |
| 8th | 68/1 | |
| 9th | 12/1 | |
| 10th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 24/1 |