Prix Rose Or No (Hurdle) (Listed Handicap) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 58/1 | |
| 0th | 45/1 | |
| 0th | 53/1 | |
| 0th | 51/1 | |
| 1st | 157/10 | |
| 2nd | 14/1 | |
| 3rd | 2/1F | |
| 4th | 10/1 | |
| 5th | 79/1 | |
| 6th | 8/1 | |
| 7th | 40/1 | |
| 8th | 23/1 | |
| 9th | 7/1 | |
| 10th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 14/1 | |
| P.U. | 11/1 |