Grand Handicap Des Flyers (Handicap) (3yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 8/1 | |
| 0th | 29/1 | |
| 0th | 42/1 | |
| 0th | 27/1 | |
| 1st | 87/10 | |
| 2nd | 14/1 | |
| 3rd | 20/1 | |
| 4th | 20/1 | |
| 5th | 5/1F | |
| 6th | 27/1 | |
| 7th | 29/1 | |
| 8th | 7/1 | |
| 9th | 41/1 | |
| 10th | 35/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 34/1 | |
| P.U. | 12/1 | |
| B.D. | 63/10 | |
| B.D. | 25/1 |