Prix De Fontaine (Handicap) (4yo+) (Fibresand)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 16/1 | |
| 0th | 20/1 | |
| 0th | 20/1 | |
| 0th | 13/1 | |
| 0th | 67/1 | |
| 1st | 178/10 | |
| 2nd | 10/1 | |
| 3rd | 3/1 | |
| 4th | 11/1 | |
| 5th | 20/1 | |
| 6th | 5/2F | |
| 7th | 30/1 | |
| 8th | 29/1 | |
| 9th | 58/1 | |
| 10th | 54/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 40/1 |