Prix Lutteur III (Chase) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 38/1 | |
| 0th | 15/1 | |
| 1st | 51/1 | |
| 2nd | 14/5F | |
| 3rd | 18/1 | |
| 4th | 16/1 | |
| 5th | 22/1 | |
| 6th | 14/1 | |
| 7th | 51/1 | |
| 8th | 10/1 | |
| 9th | 49/1 | |
| 10th | 24/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 16/1 | |
| P.U. | 16/1 | |
| P.U. | 47/1 | |
| P.U. | 15/2 | |
| P.U. | 10/1 | |
| Fell | 20/1 |