Prix du Quai de Gesvres (Handicap) (4yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 12/1 | |
| 0th | 11/1 | |
| 0th | 11/1 | |
| 0th | 18/1 | |
| 0th | 34/1 | |
| 1st | 15/2 | |
| 2nd | 13/1 | |
| 3rd | 12/1 | |
| 4th | 4/1F | |
| 5th | 40/1 | |
| 6th | 9/1 | |
| 7th | 16/1 | |
| 7th | 10/1 | |
| 9th | 22/1 | |
| 10th | 13/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| RR | 52/1 |