Prix Hardatit (Hurdle) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 26/5 | |
| 2nd | 23/1 | |
| 3rd | 95/1 | |
| 4th | 5/1 | |
| 5th | 18/1 | |
| 6th | 15/1 | |
| 7th | 52/1 | |
| 8th | 156/1 | |
| 9th | 14/1 | |
| 10th | 19/1 | |
| 11th | 65/1 | |
| 12th | 46/1 | |
| 13th | 15/1 | |
| 14th | 16/1 | |
| 15th | 9/1 | |
| 16th | 50/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 3/1F |