Prix du Hong Kong Jockey Club (Handicap) (3yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 23/1 | |
| 2nd | 13/1 | |
| 3rd | 37/1 | |
| 4th | 14/1 | |
| 5th | 25/1 | |
| 6th | 22/1 | |
| 7th | 5/1F | |
| 8th | 20/1 | |
| 9th | 64/1 | |
| 10th | 11/1 | |
| 11th | 32/1 | |
| 12th | 15/1 | |
| 13th | 14/1 | |
| 14th | 11/2 | |
| 15th | 53/1 | |
| 16th | 35/1 | |
| 17th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 13/2 |