Prix de Crepon (Handicap) (3yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 94/10 | |
| 2nd | 14/1 | |
| 3rd | 35/1 | |
| 4th | 22/1 | |
| 5th | 58/10 | |
| 6th | 11/1 | |
| 7th | 22/1 | |
| 8th | 15/1 | |
| 9th | 57/1 | |
| 10th | 7/1 | |
| 11th | 30/1 | |
| 12th | 5/1F | |
| 13th | 15/1 | |
| 14th | 35/1 | |
| 15th | 43/1 | |
| 16th | 11/1 | |
| 17th | 67/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 24/1 |