Prix Bougie (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 158/10 | |
| 2nd | 11/2F | |
| 3rd | 10/1 | |
| 4th | 77/1 | |
| 5th | 11/1 | |
| 6th | 15/2 | |
| 7th | 23/1 | |
| 8th | 12/1 | |
| 9th | 19/1 | |
| 10th | 31/1 | |
| 11th | 13/1 | |
| 12th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 13/1 | |
| P.U. | 19/1 | |
| P.U. | 13/1 | |
| P.U. | 12/1 | |
| P.U. | 43/1 | |
| P.U. | 25/1 | |
| P.U. | 38/1 |