Prix Univers II (Hurdle) (Listed Handicap) (4yo) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 127/10 | |
| 2nd | 78/10 | |
| 3rd | 18/1 | |
| 4th | 6/1F | |
| 5th | 19/1 | |
| 6th | 58/1 | |
| 7th | 20/1 | |
| 8th | 10/1 | |
| 9th | 59/1 | |
| 10th | 22/1 | |
| 11th | 7/1 | |
| 12th | 27/1 | |
| 13th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 16/1 | |
| P.U. | 17/1 | |
| Fell | 13/1 | |
| P.U. | 11/1 | |
| P.U. | 72/1 | |
| Fell | 57/1 | |
| P.U. | 26/1 |