Prix Predicateur (Hurdle) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 56/10 | |
| 2nd | 11/2 | |
| 3rd | 21/1 | |
| 4th | 83/10 | |
| 5th | 23/1 | |
| 6th | 10/1 | |
| 7th | 12/1 | |
| 8th | 14/1 | |
| 9th | 39/1 | |
| 10th | 20/1 | |
| 11th | 18/1 | |
| 12th | 37/1 | |
| 13th | 41/1 | |
| 14th | 18/1 | |
| 15th | 48/10F |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 25/1 | |
| P.U. | 36/1 |