Prix Lutteur III (Chase) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 197/10 | |
| 2nd | 63/10 | |
| 3rd | 13/1 | |
| 4th | 14/1 | |
| 5th | 13/2 | |
| 6th | 35/1 | |
| 7th | 25/1 | |
| 8th | 17/2 | |
| 9th | 18/1 | |
| 10th | 13/1 | |
| 11th | 35/1 | |
| 12th | 12/1 | |
| 13th | 19/1 | |
| 14th | 46/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 39/1 | |
| P.U. | 3/1F |