Prix Rose Or No (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 161/10 | |
| 2nd | 33/10 | |
| 3rd | 16/5F | |
| 4th | 39/1 | |
| 5th | 111/10 | |
| 6th | 138/10 | |
| 7th | 79/10 | |
| 8th | 21/1 | |
| 9th | 65/1 | |
| 10th | 128/10 | |
| 11th | 51/1 | |
| 12th | 52/1 | |
| 13th | 141/10 | |
| 14th | 45/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 25/1 | |
| P.U. | 44/1 | |
| P.U. | 167/10 |