Prix Andre Adele (Prix Le Parisien) (Chase) (Handiacap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/1 | |
| 2nd | 10/1 | |
| 3rd | 16/1 | |
| 4th | 11/1 | |
| 5th | 13/1 | |
| 6th | 17/1 | |
| 7th | 10/1 | |
| 8th | 45/1 | |
| 9th | 22/1 | |
| 10th | 29/1 | |
| 11th | 16/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 34/1 | |
| P.U. | 11/1 | |
| P.U. | 15/1 | |
| P.U. | 57/1 | |
| Fell | 5/2F |