Prix de la Monnaie de Paris (Conditions) (4yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/2F | |
| 2nd | 15/2 | |
| 3rd | 51/10 | |
| 4th | 163/10 | |
| 5th | 37/1 | |
| 6th | 119/10 | |
| 7th | 29/1 | |
| 8th | 47/10 | |
| 9th | 118/10 | |
| 10th | 234/10 | |
| 11th | 124/10 | |
| 12th | 99/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 28/1 |