Grande Course de Haies de Printemps (Hurdle) Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 27/1 | |
| 2nd | 67/10 | |
| 3rd | 154/10 | |
| 4th | 166/10 | |
| 5th | 76/10 | |
| 6th | 11/2F | |
| 7th | 42/1 | |
| 8th | 36/1 | |
| 9th | 241/10 | |
| 10th | 196/10 | |
| 11th | 11/1 | |
| 12th | 106/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 79/10 | |
| Fell | 119/10 | |
| Fell | 186/10 | |
| P.U. | 103/10 |