Prix Wild Risk presented by RMC (Hurdle) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 4/1F | |
| 2nd | 51/10 | |
| 3rd | 54/10 | |
| 4th | 99/10 | |
| 5th | 36/1 | |
| 6th | 40/1 | |
| 7th | 132/10 | |
| 8th | 41/5 | |
| 9th | 49/1 | |
| 10th | 117/1 | |
| 11th | 175/10 | |
| 12th | 28/1 | |
| 13th | 43/1 | |
| 14th | 63/1 | |
| 15th | 50/1 | |
| 16th | 54/1 | |
| 17th | 36/5 | |
| 18th | 76/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 42/1 |