Prix d'Ecouen (Handicap) (3yo) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 121/10 | |
| 2nd | 106/10 | |
| 3rd | 172/10 | |
| 4th | 117/10 | |
| 5th | 145/10 | |
| 6th | 199/10 | |
| 7th | 39/10F | |
| 8th | 162/10 | |
| 9th | 26/5 | |
| 10th | 77/10 | |
| 11th | 171/10 | |
| 12th | 215/10 | |
| 13th | 33/1 | |
| 14th | 185/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 143/10 |