Apple Tree Exhibitions Motorhome Show Open Hunters' Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/4J | |
| 2nd | 22/1 | |
| 3rd | 11/4J | |
| 4th | 50/1 | |
| 5th | 9/2 | |
| 6th | 12/1 | |
| 7th | 50/1 | |
| 8th | 16/1 | |
| 9th | 66/1 | |
| 10th | 40/1 | |
| 11th | 66/1 | |
| 12th | 150/1 | |
| 13th | 25/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 12/1 | |
| Fell | 150/1 | |
| P.U. | 9/1 |