Prix d'Houlley (Handicap) (4yo) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 73/10 | |
| 2nd | 9/1 | |
| 3rd | 13/2 | |
| 4th | 26/5F | |
| 5th | 19/1 | |
| 6th | 18/1 | |
| 7th | 68/10 | |
| 8th | 13/1 | |
| 9th | 15/1 | |
| 10th | 40/1 | |
| 11th | 11/1 | |
| 12th | 9/1 | |
| 13th | 67/1 | |
| 14th | 27/1 | |
| 15th | 39/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 21/1 |