Prix de la Route de Clairefontaine (Handicap) (4yo+) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 31/5 | |
| 2nd | 26/1 | |
| 3rd | 56/10 | |
| 4th | 15/2 | |
| 5th | 154/10 | |
| 6th | 36/1 | |
| 7th | 4/1F | |
| 8th | 9/1 | |
| 9th | 28/1 | |
| 10th | 16/1 | |
| 11th | 41/1 | |
| 12th | 68/1 | |
| 13th | 45/1 | |
| 14th | 81/10 | |
| 15th | 28/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 206/10 |