Prix de la Route des Grands Chenes (Handicap) (5yo+) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/2 | |
| 2nd | 9/1 | |
| 3rd | 109/10 | |
| 4th | 19/2 | |
| 5th | 43/1 | |
| 6th | 13/2 | |
| 7th | 35/1 | |
| 8th | 65/1 | |
| 9th | 60/1 | |
| 10th | 74/10 | |
| 11th | 25/1 | |
| 12th | 146/10 | |
| 13th | 269/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 27/10F |