Prix d'Abbeville (Chase) (Claimer) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 13/10F | |
| 2nd | 14/1 | |
| 3rd | 21/1 | |
| 4th | 82/1 | |
| 5th | 73/10 | |
| 6th | 13/2 | |
| 7th | 10/1 | |
| 8th | 45/1 | |
| 9th | 17/2 | |
| 10th | 196/1 | |
| 11th | 119/1 | |
| 12th | 62/1 | |
| 13th | 12/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 36/1 | |
| P.U. | 62/1 | |
| P.U. | 110/1 |