Prix Necor (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 4/1F | |
| 2nd | 43/1 | |
| 3rd | 49/10 | |
| 4th | 10/1 | |
| 5th | 215/10 | |
| 6th | 27/1 | |
| 7th | 93/10 | |
| 8th | 19/2 | |
| 9th | 168/10 | |
| 10th | 62/1 | |
| 11th | 141/10 | |
| 12th | 79/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 34/1 | |
| P.U. | 213/10 | |
| P.U. | 174/10 | |
| P.U. | 232/10 |