Prix Maurice de Nexon (Chase) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 41/1 | |
| 2nd | 4/1 | |
| 3rd | 20/1 | |
| 4th | 52/1 | |
| 5th | 13/2 | |
| 6th | 26/1 | |
| 7th | 35/1 | |
| 8th | 72/1 | |
| 9th | 28/1 | |
| 10th | 27/1 | |
| 11th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 20/1 | |
| Fell | 13/1 | |
| P.U. | 13/1 | |
| Fell | 14/5F | |
| P.U. | 10/1 | |
| P.U. | 39/1 |