Heineken UK Highland National Handicap Chase (For The Julian Llewellen Palmer Memorial Trophy)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 18/1 | |
| 2nd | 10/1 | |
| 3rd | 11/1 | |
| 4th | 6/1J | |
| 5th | 7/1 | |
| 6th | 18/1 | |
| 7th | 13/2 | |
| 8th | 18/1 | |
| 9th | 9/1 | |
| 10th | 18/1 | |
| 11th | 6/1J |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 33/1 | |
| P.U. | 9/1 |