Prix le Parisien (Prix Hardatit) (Hurdle) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 73/10 | |
| 2nd | 172/10 | |
| 3rd | 214/10 | |
| 4th | 69/10 | |
| 5th | 154/10 | |
| 6th | 211/10 | |
| 7th | 215/10 | |
| 8th | 16/1 | |
| 9th | 129/10 | |
| 10th | 198/10 | |
| 11th | 49/10 | |
| 12th | 48/10F | |
| 13th | 196/10 | |
| 14th | 143/10 | |
| 15th | 45/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 43/1 |