Racing UK All Weather "Hands And Heels" Series Apprentice Handicap (Racing Excellence Initiative)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/1 | |
| 2nd | 8/1 | |
| 3rd | 7/2J | |
| 4th | 7/2J | |
| 5th | 9/2 | |
| 6th | 100/1 | |
| 7th | 14/1 | |
| 8th | 20/1 | |
| 9th | 50/1 | |
| 10th | 20/1 | |
| 11th | 25/1 | |
| 12th | 16/1 | |
| 13th | 66/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 16/1 |