Heineken UK Highland National Handicap Chase (For The Julian Llewellen Palmer Memorial Trophy)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 17/2 | |
| 2nd | 25/1 | |
| 3rd | 11/1 | |
| 4th | 9/1 | |
| 5th | 9/1 | |
| 6th | 14/1 | |
| 7th | 25/1 | |
| 8th | 2/1F | |
| 9th | 8/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 20/1 | |
| Fell | 8/1 | |
| P.U. | 25/1 |