Prix Andre Adele (Chase) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 237/10 | |
| 2nd | 10/1 | |
| 3rd | 35/1 | |
| 4th | 15/1 | |
| 5th | 67/10 | |
| 6th | 17/1 | |
| 7th | 9/1 | |
| 8th | 11/1 | |
| 9th | 35/1 | |
| 10th | 71/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 22/5F | |
| P.U. | 17/1 | |
| Fell | 6/1 | |
| P.U. | 17/1 | |
| P.U. | 67/10 |