Prix du Temple de Venus (Maiden) (Unraced 2yo Fillies) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/4F | |
| 2nd | 32/1 | |
| 3rd | 23/5 | |
| 4th | 36/5 | |
| 5th | 12/1 | |
| 6th | 11/1 | |
| 7th | 23/1 | |
| 8th | 67/10 | |
| 9th | 23/1 | |
| 10th | 50/1 | |
| 11th | 81/1 | |
| 12th | 50/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 92/1 | |
| DSQ | 49/1 |