Prix de Tarnos (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 16/5F | |
| 2nd | 14/1 | |
| 3rd | 35/1 | |
| 4th | 51/1 | |
| 5th | 39/1 | |
| 6th | 10/1 | |
| 7th | 42/10 | |
| 8th | 133/1 | |
| 9th | 26/1 | |
| 10th | 15/1 | |
| 11th | 85/1 | |
| 12th | 9/1 | |
| 13th | 41/1 | |
| 14th | 74/1 | |
| 15th | 43/5 | |
| 16th | 66/1 | |
| 17th | 64/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 56/10 |