Prix de la Piste des Lions (Handicap) (3yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 157/10 | |
| 2nd | 9/1 | |
| 3rd | 41/5 | |
| 4th | 26/5F | |
| 5th | 12/1 | |
| 6th | 9/1 | |
| 7th | 13/1 | |
| 8th | 81/10 | |
| 9th | 14/1 | |
| 10th | 27/1 | |
| 11th | 71/10 | |
| 12th | 58/1 | |
| 13th | 19/1 | |
| 14th | 19/1 | |
| 15th | 27/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 25/1 |