Prix de Tassin - la Demi Lune (Handicap) (4yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 2/1F | |
| 2nd | 18/5 | |
| 3rd | 12/1 | |
| 4th | 30/1 | |
| 5th | 15/1 | |
| 6th | 74/10 | |
| 7th | 18/1 | |
| 8th | 20/1 | |
| 9th | 35/1 | |
| 10th | 82/1 | |
| 11th | 26/1 | |
| 12th | 49/1 | |
| 13th | 11/1 | |
| 14th | 13/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| RR | 82/1 |