Prix de l'Esque (Handicap) (5yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 97/10 | |
| 2nd | 18/1 | |
| 3rd | 12/1 | |
| 4th | 33/10F | |
| 5th | 23/5 | |
| 6th | 56/1 | |
| 7th | 10/1 | |
| 8th | 50/1 | |
| 9th | 9/1 | |
| 10th | 42/1 | |
| 11th | 61/10 | |
| 12th | 25/1 | |
| 13th | 38/1 | |
| 14th | 122/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 41/5 |