Boscasports Racing's Digital Display Handicap Hurdle (Northern Lights Stayers Hurdle Series Qual')
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 80/1 | |
| 2nd | 20/1 | |
| 3rd | 14/1 | |
| 4th | 22/1 | |
| 5th | 5/1 | |
| 6th | 18/1 | |
| 7th | 33/1 | |
| 8th | 33/1 | |
| 9th | 100/30 | |
| 10th | 5/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 9/4F |