Prix du Croule-Barbe (Handicap) (4yo) (Moyenne Course: 2nd Post) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/2 | |
| 2nd | 5/2F | |
| 3rd | 15/1 | |
| 4th | 21/1 | |
| 5th | 22/1 | |
| 6th | 19/1 | |
| 7th | 9/1 | |
| 8th | 42/1 | |
| 9th | 36/1 | |
| 10th | 20/1 | |
| 11th | 14/1 | |
| 12th | 11/1 | |
| 13th | 76/1 | |
| 14th | 76/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 76/10 |